Usage Statistics for emauhill.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10184
Total Files 5365
Total Pages 8670
Total Visits 1358
Total KBytes 43226
Total Unique Sites 520
Total Unique URLs 11
Total Unique Referrers 480
Total Unique User Agents 301
. Avg Max
Hits per Hour 14 654
Hits per Day 351 3825
Files per Day 185 2057
Pages per Day 298 3747
Sites per Day 17 47
Visits per Day 46 72
KBytes per Day 1491 9876
Hits by Response Code
Code 200 - OK 52.68% 5365
Code 301 - Moved Permanently 0.13% 13
Code 304 - Not Modified 0.13% 13
Code 403 - Forbidden 2.36% 240
Code 404 - Not Found 17.81% 1814
Code 405 - Method Not Allowed 26.90% 2739

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 138 1.36% 54 1.01% 80 0.92% 42 3.09% 39 7.50% 1154 2.67%
2 166 1.63% 73 1.36% 121 1.40% 43 3.17% 34 6.54% 1784 4.13%
3 401 3.94% 96 1.79% 183 2.11% 56 4.12% 43 8.27% 3200 7.40%
4 133 1.31% 59 1.10% 105 1.21% 33 2.43% 29 5.58% 1295 3.00%
5 96 0.94% 31 0.58% 41 0.47% 31 2.28% 25 4.81% 259 0.60%
6 147 1.44% 111 2.07% 117 1.35% 47 3.46% 45 8.65% 260 0.60%
7 108 1.06% 60 1.12% 70 0.81% 30 2.21% 34 6.54% 412 0.95%
8 65 0.64% 39 0.73% 49 0.57% 28 2.06% 19 3.65% 644 1.49%
9 208 2.04% 164 3.06% 166 1.91% 27 1.99% 34 6.54% 503 1.16%
10 150 1.47% 75 1.40% 90 1.04% 47 3.46% 33 6.35% 1383 3.20%
11 85 0.83% 43 0.80% 60 0.69% 41 3.02% 27 5.19% 1593 3.69%
12 169 1.66% 95 1.77% 109 1.26% 57 4.20% 39 7.50% 1395 3.23%
13 159 1.56% 81 1.51% 93 1.07% 52 3.83% 37 7.12% 1477 3.42%
14 129 1.27% 86 1.60% 105 1.21% 54 3.98% 33 6.35% 2336 5.40%
15 117 1.15% 78 1.45% 80 0.92% 41 3.02% 29 5.58% 576 1.33%
16 153 1.50% 101 1.88% 80 0.92% 43 3.17% 29 5.58% 1420 3.28%
17 115 1.13% 50 0.93% 72 0.83% 59 4.34% 35 6.73% 397 0.92%
18 148 1.45% 73 1.36% 131 1.51% 46 3.39% 26 5.00% 353 0.82%
19 296 2.91% 242 4.51% 266 3.07% 51 3.76% 28 5.38% 455 1.05%
20 175 1.72% 60 1.12% 68 0.78% 51 3.76% 47 9.04% 960 2.22%
21 83 0.82% 33 0.62% 40 0.46% 33 2.43% 40 7.69% 204 0.47%
22 191 1.88% 103 1.92% 104 1.20% 45 3.31% 42 8.08% 2434 5.63%
23 398 3.91% 197 3.67% 334 3.85% 65 4.79% 43 8.27% 1477 3.42%
24 518 5.09% 259 4.83% 474 5.47% 48 3.53% 37 7.12% 1636 3.79%
25 197 1.93% 93 1.73% 167 1.93% 57 4.20% 29 5.58% 587 1.36%
26 100 0.98% 33 0.62% 65 0.75% 45 3.31% 27 5.19% 364 0.84%
27 1492 14.65% 806 15.02% 1457 16.81% 58 4.27% 33 6.35% 3637 8.41%
28 3825 37.56% 2057 38.34% 3747 43.22% 72 5.30% 45 8.65% 9876 22.85%
29 222 2.18% 113 2.11% 196 2.26% 58 4.27% 32 6.15% 1156 2.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 3.93% 7 205 3.82% 12 365 4.21% 47 1374 3.18%
1 15 443 4.35% 10 312 5.82% 13 403 4.65% 29 850 1.97%
2 9 277 2.72% 5 167 3.11% 8 248 2.86% 69 2010 4.65%
3 6 177 1.74% 3 102 1.90% 4 116 1.34% 48 1402 3.24%
4 7 213 2.09% 3 114 2.12% 6 181 2.09% 59 1723 3.99%
5 6 184 1.81% 3 101 1.88% 5 148 1.71% 28 821 1.90%
6 9 268 2.63% 5 148 2.76% 7 220 2.54% 64 1854 4.29%
7 7 228 2.24% 3 114 2.12% 6 175 2.02% 18 522 1.21%
8 26 767 7.53% 14 420 7.83% 25 736 8.49% 90 2605 6.03%
9 12 374 3.67% 6 189 3.52% 11 323 3.73% 55 1588 3.67%
10 9 279 2.74% 1 41 0.76% 2 67 0.77% 52 1511 3.50%
11 9 275 2.70% 4 132 2.46% 7 208 2.40% 36 1053 2.44%
12 7 229 2.25% 3 105 1.96% 5 173 2.00% 38 1095 2.53%
13 16 476 4.67% 8 247 4.60% 13 403 4.65% 73 2116 4.90%
14 9 288 2.83% 4 138 2.57% 7 225 2.60% 54 1578 3.65%
15 27 804 7.89% 14 429 8.00% 25 746 8.60% 105 3042 7.04%
16 10 299 2.94% 5 147 2.74% 7 228 2.63% 53 1529 3.54%
17 8 236 2.32% 4 127 2.37% 7 216 2.49% 23 674 1.56%
18 21 634 6.23% 11 323 6.02% 18 533 6.15% 71 2066 4.78%
19 19 562 5.52% 11 322 6.00% 16 482 5.56% 70 2035 4.71%
20 32 934 9.17% 18 532 9.92% 31 901 10.39% 101 2917 6.75%
21 31 922 9.05% 17 502 9.36% 28 816 9.41% 111 3224 7.46%
22 21 623 6.12% 10 308 5.74% 18 529 6.10% 136 3941 9.12%
23 10 292 2.87% 4 140 2.61% 7 228 2.63% 58 1695 3.92%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 3640 35.74% 14246 32.96% /webalizer/
2 1342 13.18% 758 1.75% /
3 202 1.98% 15762 36.47% /webalizer/usage_201201.html
4 59 0.58% 4156 9.61% /webalizer/usage_201202.html
5 32 0.31% 61 0.14% /webalizer/usage.png
6 18 0.18% 64 0.15% /webalizer/ctry_usage_201202.png
7 18 0.18% 58 0.13% /webalizer/daily_usage_201202.png
8 18 0.18% 37 0.09% /webalizer/hourly_usage_201202.png
9 17 0.17% 57 0.13% /webalizer/daily_usage_201201.png
10 16 0.16% 73 0.17% /webalizer/ctry_usage_201201.png
11 16 0.16% 32 0.07% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 202 1.98% 15762 36.47% /webalizer/usage_201201.html
2 3640 35.74% 14246 32.96% /webalizer/
3 59 0.58% 4156 9.61% /webalizer/usage_201202.html
4 1342 13.18% 758 1.75% /
5 16 0.16% 73 0.17% /webalizer/ctry_usage_201201.png
6 18 0.18% 64 0.15% /webalizer/ctry_usage_201202.png
7 32 0.31% 61 0.14% /webalizer/usage.png
8 18 0.18% 58 0.13% /webalizer/daily_usage_201202.png
9 17 0.17% 57 0.13% /webalizer/daily_usage_201201.png
10 18 0.18% 37 0.09% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1342 13.18% 931 78.57% /
2 3640 35.74% 177 14.94% /webalizer/
3 202 1.98% 55 4.64% /webalizer/usage_201201.html
4 59 0.58% 22 1.86% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1342 13.18% 923 77.30% /
2 3640 35.74% 167 13.99% /webalizer/
3 202 1.98% 72 6.03% /webalizer/usage_201201.html
4 59 0.58% 32 2.68% /webalizer/usage_201202.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 1100 10.80% 600 11.18% 2606 6.03% 1 0.07% 79.175.79.239
2 825 8.10% 450 8.39% 1954 4.52% 1 0.07% 109.121.24.57
3 704 6.91% 384 7.16% 1668 3.86% 1 0.07% 79.175.94.241
4 517 5.08% 282 5.26% 1225 2.83% 4 0.29% 109.121.52.113
5 495 4.86% 270 5.03% 1173 2.71% 1 0.07% 77.105.59.180
6 462 4.54% 241 4.49% 11288 26.11% 117 8.62% 178-137-16-47-lvv.broadband.kyivstar.net
7 460 4.52% 251 4.68% 1090 2.52% 1 0.07% 109.121.30.207
8 341 3.35% 186 3.47% 808 1.87% 1 0.07% 79.175.107.89
9 330 3.24% 180 3.36% 782 1.81% 2 0.15% 109.121.42.107
10 214 2.10% 189 3.52% 199 0.46% 214 15.76% mail.gea-tech.com
11 207 2.03% 203 3.78% 129 0.30% 1 0.07% 176.14.166.251
12 199 1.95% 0 0.00% 715 1.65% 169 12.44% 8.218.202.1.static.bjtelecom.net
13 187 1.84% 102 1.90% 443 1.03% 1 0.07% 178.253.202.215
14 187 1.84% 102 1.90% 443 1.03% 4 0.29% 79.175.69.118
15 180 1.77% 1 0.02% 632 1.46% 1 0.07% coihue.tchile.com
16 143 1.40% 78 1.45% 339 0.78% 1 0.07% 109.121.11.87
17 121 1.19% 66 1.23% 287 0.66% 3 0.22% 78.88.159.120
18 110 1.08% 60 1.12% 261 0.60% 1 0.07% 178.253.202.110
19 108 1.06% 108 2.01% 61 0.14% 4 0.29% 173.245.64.107
20 99 0.97% 54 1.01% 234 0.54% 3 0.22% 109.121.22.33
21 99 0.97% 54 1.01% 235 0.54% 1 0.07% 109.121.37.67
22 88 0.86% 48 0.89% 208 0.48% 2 0.15% 79.175.89.85
23 85 0.83% 38 0.71% 961 2.22% 53 3.90% crawl-66-249-66-142.googlebot.com
24 80 0.79% 80 1.49% 0 0.00% 1 0.07% 65.94.97.44
25 77 0.76% 42 0.78% 182 0.42% 1 0.07% 77.105.29.117
26 66 0.65% 36 0.67% 156 0.36% 3 0.22% 79.175.66.167
27 66 0.65% 44 0.82% 103 0.24% 11 0.81% sticker00.yandex.ru
28 64 0.63% 36 0.67% 956 2.21% 2 0.15% adsl92-82-225-61.romtelecom.net
29 63 0.62% 31 0.58% 569 1.32% 1 0.07% 62.219.8.229
30 55 0.54% 50 0.93% 1121 2.59% 1 0.07% 89.123.15.153

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 4.54% 241 4.49% 11288 26.11% 117 8.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 1100 10.80% 600 11.18% 2606 6.03% 1 0.07% 79.175.79.239
3 825 8.10% 450 8.39% 1954 4.52% 1 0.07% 109.121.24.57
4 704 6.91% 384 7.16% 1668 3.86% 1 0.07% 79.175.94.241
5 23 0.23% 16 0.30% 1533 3.55% 1 0.07% 57.232.238.178.static.giga-dns.com
6 517 5.08% 282 5.26% 1225 2.83% 4 0.29% 109.121.52.113
7 495 4.86% 270 5.03% 1173 2.71% 1 0.07% 77.105.59.180
8 55 0.54% 50 0.93% 1121 2.59% 1 0.07% 89.123.15.153
9 460 4.52% 251 4.68% 1090 2.52% 1 0.07% 109.121.30.207
10 85 0.83% 38 0.71% 961 2.22% 53 3.90% crawl-66-249-66-142.googlebot.com

Top 30 of 480 Total Referrers
# Hits Referrer
1 2669 26.21% - (Direct Request)
2 590 5.79% http://adanja.net/buick-wildcat-410-aircleaner-decals.html
3 290 2.85% http://dudajga.com/chilton-manual-for-1998-jeep-wrangler.html
4 290 2.85% http://dudajga.com/jeep-cherokee-2-5-crd-t-belt.html
5 290 2.85% http://egremnigr.com/honda-crv-air-conditioner-problems-miss-valley-state-univ.html
6 290 2.85% http://egremnigr.com/were-is-the-main-relay-located-on-a-1991-integra-konawa.html
7 290 2.85% http://grleno.com/corolla-1996-dashboard.html
8 290 2.85% http://luketmi.com/chilton-1989-dodge-dakota.html
9 290 2.85% http://mrljav.com/1994-buick-century-taillight-relays-terre-haute.html
10 289 2.84% http://zakovanj.com/class-action-dodge-neon.html
11 207 2.03% http://kredit-na-kvartiru.tk
12 140 1.37% http://dudajga.com/1983-1990-jeep-amc-2-5l-150-l4-engine-rebuild-kit.html
13 110 1.08% http://grleno.com/2010-toyota-land-cruiser.html
14 100 0.98% http://grleno.com/1996-toyota-4runner-engine.html
15 70 0.69% http://dudajga.com/1998-jeep-grand-cherokee-limited.html
16 70 0.69% http://dudajga.com/free-2008-jeep-liberty-owners-manual.html
17 64 0.63% http://www.chartlyrics.com
18 64 0.63% http://www.devdef.com
19 64 0.63% http://www.superlyrics.com
20 60 0.59% http://krezav.com/lynchburg-how-to-replace-ford-ranger-parking-brake.html
21 60 0.59% http://luketmi.com/2002-dodge-dakota-power-steering-troubles.html
22 60 0.59% http://vratovi.com/mahone-mazda-miata-2000.html
23 60 0.59% http://zakovanj.com/fotos-interior-dodge-ram-2500.html
24 50 0.49% http://patofna.com/1997-honda-civic-ex-engine.html
25 50 0.49% http://tanie-rozmowy.eu
26 50 0.49% http://zakovanj.com/03-dodge-ram-off-road-tires-dropped-truck.html
27 40 0.39% http://adanja.net/94-buick-park-avenue-on-20-s.html
28 40 0.39% http://dudajga.com/2000-s10-2-2-vortec-engine-with-brackets.html
29 40 0.39% http://egremnigr.com/how-many-passengers-in-a-2006-honda-element-poultney.html
30 40 0.39% http://grleno.com/land-cruiser-reviews.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 22.22% emau hill forest camp
2 6 16.67% emau hill
3 4 11.11% emauhill com
4 2 5.56% emau hills
5 2 5.56% emau-hill-forest-camp
6 2 5.56% emaul hill
7 1 2.78% emau
8 1 2.78% emau hill forest tented camp / amani
9 1 2.78% emau hill lodge
10 1 2.78% emauhill tanzania
11 1 2.78% generated by webalizer
12 1 2.78% hourly statistics for january 2012
13 1 2.78% inurl:webalizer/usage_201201.html
14 1 2.78% output generated by modlogan broken links
15 1 2.78% smogon cresselia porygon-z
16 1 2.78% tanzania
17 1 2.78% usage_201202.html
18 1 2.78% webalizer avg hits

Top 15 of 301 Total User Agents
# Hits User Agent
1 6026 59.17% Mozilla 4/0
2 381 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 200 1.96% \"Mozilla/5.0
4 179 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 165 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 121 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 89 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 79 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 75 0.74% Sosospider+(+http://help.soso.com/webspider.htm)
10 64 0.63% Java/1.6.0_22
11 59 0.58% Java/1.6.0_04
12 57 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 55 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 54 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 50 0.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8237 80.88% 4537 84.57% 23740 54.92% Unresolved/Unknown
2 981 9.63% 422 7.87% 6014 13.91% Commercial (com)
3 795 7.81% 312 5.82% 13142 30.40% Network (net)
4 86 0.84% 46 0.86% 168 0.39% Russian Federation
5 17 0.17% 5 0.09% 50 0.12% Denmark
6 15 0.15% 11 0.21% 20 0.05% Germany
7 13 0.13% 7 0.13% 25 0.06% Czech Republic
8 13 0.13% 13 0.24% 7 0.02% Lithuania
9 7 0.07% 1 0.02% 22 0.05% South Africa
10 6 0.06% 6 0.11% 3 0.01% Latvia
11 4 0.04% 2 0.04% 8 0.02% Non-Profit (org)
12 4 0.04% 2 0.04% 8 0.02% Seychelles
13 3 0.03% 0 0.00% 11 0.02% Turkey
14 2 0.02% 1 0.02% 4 0.01% Poland
15 1 0.01% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20